Gilshaughlin Gill | ||
runs into:- | Leith, River | |
|
||
locality:- | Gilshaughlin | |
civil parish:- | Cliburn (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY5724 (etc) | |
10Km square:- | NY52 | |
|
||
evidence:- | old map:- OS County Series (Wmd 8 6) placename:- Gilshaughlin Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|