Gillcumber Sike | ||
runs into:- | Rookby Beck | |
|
||
civil parish:- | Kaber (formerly Westmorland) | |
civil parish:- | Winton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | bounary | |
locality type:- | parish boundary | |
1Km square:- | NY7910 (etc) | |
10Km square:- | NY71 | |
|
||
evidence:- | old map:- OS County Series (Wmd 23 8) placename:- Gillcumber Sike |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|