Gill Beck (8) | ||||
runs into:- | Petteril, River | |||
|
||||
Gill Beck | ||||
Gill | ||||
civil parish:- | St Cuthbert Without (formerly Cumberland) | |||
civil parish:- | Hesket (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NY4347 (etc) | |||
10Km square:- | NY44 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 31 5) placename:- Gill Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|