George Gill | ||
runs into:- | Coupland Beck | |
|
||
civil parish:- | Warcop (formerly Westmorland) | |
civil parish:- | Murton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY7118 (etc) | |
10Km square:- | NY71 | |
|
||
evidence:- | old map:- OS County Series (Wmd 15 4) placename:- George Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|