Gate Syke, Casterton | ||
gone | ||
Gate Syke | ||
civil parish:- | Casterton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings (?) | |
coordinates:- | SD62517921 (?) | |
1Km square:- | SD6279 | |
10Km square:- | SD67 | |
SummaryText:- | A 1960s map has a label but no building; it's where the spring's discharge crosses the road. | |
|
||
evidence:- | old map:- OS County Series (Wmd 47 8) placename:- Gate Sike |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|