Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Furnace Beck | ||||
| runs into:- | Salthouse Pool |
|||
|
|
||||
| civil parish:- | Millom (formerly Cumberland) | |||
| civil parish:- | Millom Without (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| 1Km square:- | SD1782 (etc) | |||
| 10Km square:- | SD18 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Cmd 88 10) placename:- Furnace Beck |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Cmd 88 14) |
|||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.