Flusco Lodge Quarry, Dacre | ||
Flusco Lodge Quarry | ||
civil parish:- | Dacre (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | limestone quarry | |
locality type:- | quarry | |
locality type:- | limekiln | |
coordinates:- | NY47322815 (etc) | |
1Km square:- | NY4728 | |
10Km square:- | NY42 | |
|
||
evidence:- | old map:- OS County Series (Cmd 58 11) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Old Quarry / Limekiln / Quarry / ..." |
|
|