Fiddler Hall, Staveley-in-Cartmel | ||||
Fiddler Hall | ||||
civil parish:- | Staveley-in-Cartmel (formerly Lancashire) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
coordinates:- | SD38368475 | |||
1Km square:- | SD3884 | |||
10Km square:- | SD38 | |||
|
||||
evidence:- | old map:- OS County Series (Lan 12 3) placename:- Fiddler Hall |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|
|||
|