Ennops Gill | ||
runs into:- | Derwent, River | |
|
||
locality:- | Ribton | |
civil parish:- | Camerton (formerly Cumberland) | |
civil parish:- | Broughton (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY0530 (etc) | |
10Km square:- | NY03 | |
|
||
evidence:- | old map:- OS County Series (Cmd 54 1) placename:- Ennops Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|