Ellery Sike | ||||
runs into:- | White Lyne | |||
|
||||
civil parish:- | Bewcastle (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY5375 (etc) | |||
10Km square:- | NY57 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 8 1) placename:- Ellery Sike |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|