Ellers Mill, Dalston | ||
Ellers Mill | ||
site name:- | Caldew, River | |
locality:- | Buckabank | |
civil parish:- | Dalston (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | mill (ex) | |
locality type:- | textile mill | |
locality type:- | water mill | |
coordinates:- | NY37064940 (about) | |
1Km square:- | NY3749 | |
10Km square:- | NY34 | |
|
||
evidence:- | old map:- OS County Series (Cmd 30 2) placename:- Buckabank Mill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Buckabank Mill (Cotton) / Mill Race / Gasometer" |
|
|