Eller Beck (10) | ||||
runs into:- | Irish Sea | |||
|
||||
Eller Beck | ||||
civil parish:- | Workington (formerly Cumberland) | |||
civil parish:- | Winscales (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NY0127 (etc) | |||
10Km square:- | NY02 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 53 15) placename:- Eller Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|