Eel Sike | ||||
runs into:- | Ellen, River | |||
|
||||
civil parish:- | Maryport (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY0335 (etc) | |||
10Km square:- | NY03 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 44 8) placename:- Eel Sike |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Cmd 45 9) |
|||
|
||||
places:- |
|
|||
|