Eden Garden, Lowca | ||
Eden Garden | ||
locality:- | Moresby | |
civil parish:- | Lowca (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
locality type:- | nursery | |
coordinates:- | NX98822145 (about) | |
1Km square:- | NX9821 | |
10Km square:- | NX92 | |
|
||
evidence:- | old map:- OS County Series (Cmd 61 11) placename:- Eden Garden |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|