earthwork, Bewcastle | ||
locality:- | Nook | |
civil parish:- | Bewcastle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | earthwork | |
coordinates:- | NY52147806 (about) | |
1Km square:- | NY5278 | |
10Km square:- | NY57 | |
SummaryText:- | cultivation terraces? | |
|
||
evidence:- | old map:- OS County Series (Cmd 3 12) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Camp (Supposed) / Cairns" |
|
|