Dry Beck (4) | ||||
runs into:- | Duddon, River | |||
|
||||
Dry Beck | ||||
civil parish:- | Ulpha (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | SD1992 (etc) | |||
10Km square:- | SD19 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 86 3) placename:- Dry Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|