Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         
| Denton Hill Works, Carlisle | ||
| Denton Hill Works | ||
| site name:- | Shaddon Mill Race | |
| Street:- | Lorne Crescent | |
| locality:- | Caldewgate | |
| civil parish:- | Carlisle (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | mill | |
| locality type:- | water mill | |
| locality type:- | dye works | |
| locality type:- | textile mill | |
| coordinates:- | NY39645542 (about) | |
| 1Km square:- | NY3955 | |
| 10Km square:- | NY35 | |
| 
                | 
         ||
| evidence:- | old map:- OS County Series (Cmd 23 7)  placename:- Denton Hill Works  | 
         |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. "Denton Hill Works (Cotton Dyeing & Weaving)"  | 
         |
| 
                | 
         ||
  Lakes Guides menu.