Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         
| Dena Mire, Ravenstonedale | ||
| runs into:- |   Denamire Sike | 
         |
| 
                | 
         ||
| Dena Mire | ||
| civil parish:- | Ravenstonedale (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | moss | |
| coordinates:- | NY70150439 (etc) | |
| 1Km square:- | NY7004 | |
| 10Km square:- | NY70 | |
| 
                | 
         ||
| evidence:- | old map:- OS County Series (Wmd 29 8)  placename:- Dena Mire  | 
         |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | 
         |
| 
                | 
         ||
  Lakes Guides menu.