Deep Gill (4) | ||
runs into:- | Sandwath Sike (?) | |
|
||
Deep Gill | ||
civil parish:- | Kirkby Stephen (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY7508 (etc) | |
10Km square:- | NY70 | |
|
||
evidence:- | old map:- OS County Series (Wmd 23 14) placename:- Deep Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|