Cross Beck | ||||
runs into:- | Irish Sea | |||
|
||||
civil parish:- | Allonby (formerly Cumberland) | |||
civil parish:- | Holme St Cuthbert (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NY0844 (etc) | |||
10Km square:- | NY04 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 35 2) placename:- Cross Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|