Crooklands Mill, Crooklands | ||
Crooklands Mill | ||
site name:- | Peasey Beck | |
locality:- | Crooklands | |
civil parish:- | Preston Patrick (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
locality type:- | water mill (ex) | |
locality type:- | mill (ex) | |
locality type:- | bobbin mill (ex) | |
coordinates:- | SD53528371 | |
1Km square:- | SD5383 | |
10Km square:- | SD58 | |
|
||
evidence:- | old map:- OS County Series (Wmd 43 9) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Mill Race / Weir" |
|
|
||
notes:- |
Dam, long mill lade, turbine helped by a steam engine, also generating electricity. |
|
Somervell, John: 1930: Water Power Mills of South Westmorland |
||
|