Craggy Cleuch | ||
runs into:- | Kershope Burn | |
|
||
locality:- | Kershope Forest | |
civil parish:- | Bewcastle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY5385 (etc) | |
10Km square:- | NY58 | |
|
||
evidence:- | old map:- OS County Series (Cmd 2 9) placename:- Craggy Cleugh |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|