Crabtree Holme, Solport | ||
Crabtree Holme | ||
civil parish:- | Solport (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | locality | |
locality type:- | hill (?) | |
coordinates:- | NY49597223 (etc) | |
1Km square:- | NY4972 | |
10Km square:- | NY47 | |
|
||
evidence:- | old map:- OS County Series (Cmd 7 11) placename:- Crabtree Holme |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|