Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         
| Cooper's Burn | ||
| runs into:- |   Hagg Beck | 
         |
| 
                | 
         ||
| civil parish:- | Solport (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | river | |
| 1Km square:- | NY4673 (etc) | |
| 10Km square:- | NY47 | |
| 
                | 
         ||
| evidence:- | old map:- OS County Series (Cmd 7 6)  placename:- Coopers Burn  | 
         |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | 
         |
| 
                | 
         ||
  Lakes Guides menu.