Coldmire Sike | ||
runs into:- | Dale Beck (2) | |
|
||
locality:- | Ousby Dale | |
civil parish:- | Ousby (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY6436 (etc) | |
10Km square:- | NY63 | |
|
||
evidence:- | old map:- OS County Series (Cmd 51 2) placename:- Coldmire Sike |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|