Coldgill Beck | ||||
runs into:- | Cocker, River (?) | |||
|
||||
civil parish:- | Buttermere (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY1623 (etc) | |||
10Km square:- | NY12 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 63 6) placename:- Coldgill Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|