Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Clerk's Beck | ||||
| runs into:- | Urswick Tarn, Urswick |
|||
|
|
||||
| locality:- | Great Urswick | |||
| civil parish:- | Urswick (formerly Lancashire) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| 1Km square:- | SD2674 | |||
| 10Km square:- | SD27 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Lan 16 14) placename:- Clerk's Beck |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.