Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Cleaty Gill | ||
| runs into:- | Sandy Beck |
|
|
|
||
| civil parish:- | Blindbothel (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | river (?) | |
| 1Km square:- | NY1226 (etc) | |
| 10Km square:- | NY12 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 54 16) placename:- Cleaty Gill |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.