Clarksclose Burn | ||
runs into:- | Show Burn | |
|
||
civil parish:- | Stapleton (formerly Cumberland) | |
civil parish:- | Askerton (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
coordinates:- | NY52117217 (etc) | |
1Km square:- | NY5272 | |
10Km square:- | NY57 | |
|
||
evidence:- | old map:- OS County Series (Cmd 7 12) placename:- Clarksclose Burn |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|