chapel, Crosby | ||
gone | ||
locality:- | Crosby | |
civil parish:- | Crosscanonby (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | methodist chapel | |
locality type:- | chapel | |
coordinates:- | NY07433841 (estimate) | |
1Km square:- | NY0738 | |
10Km square:- | NY03 | |
|
||
evidence:- | old map:- OS County Series (Cmd 45 2) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Methodist Chapel (Primitive)" |
|
|