Cat Gill (3) | ||
runs into:- | Irish Sea (?) | |
|
||
Cat Gill | ||
locality:- | Flimby | |
civil parish:- | Maryport (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY0233 (etc) | |
10Km square:- | NY03 | |
|
||
evidence:- | old map:- OS County Series (Cmd 44 16) placename:- Cat Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|