Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Casey Sikes | ||
| runs into:- | Beck, The |
|
|
|
||
| locality:- | Kershop Forest | |
| civil parish:- | Bewcastle (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | river (two, or more) | |
| coordinates:- | NY57538291 (etc) | |
| 1Km square:- | NY5782 | |
| 10Km square:- | NY58 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 2 14) placename:- Casey Sikes |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.