Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Canker Beck | ||||
| runs into:- | Irish Sea |
|||
|
|
||||
| civil parish:- | Seaton (formerly Cumberland) | |||
| civil parish:- | Maryport (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| locality type:- | boundary | |||
| locality type:- | parish boundary | |||
| 1Km square:- | NY0232 (etc) | |||
| 10Km square:- | NY03 | |||
| SummaryText:- | the boundary does not always follow the beck | |||
|
|
||||
| evidence:- | old map:- OS County Series (Cmd 44 16) placename:- Canker Beck |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.