cairn, Bewcastle | ||
locality:- | Kershope Forest | |
civil parish:- | Bewcastle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | cairn (not on present boundary) | |
coordinates:- | NY56928725 (about) | |
1Km square:- | NY5687 | |
10Km square:- | NY58 | |
|
||
evidence:- | old map:- OS County Series (Cmd 2 6) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Cairn (Site of)" labelled in black letter |
|
|