Burneybeck Sike | ||
runs into:- | Asby Beck | |
|
||
locality:- | Great Asby | |
civil parish:- | Asby (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY6812 (etc) | |
10Km square:- | NY61 | |
|
||
evidence:- | old map:- OS County Series (Wmd 22 3) placename:- Burneybeck Sike |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|