Bryan Houses, Crook | ||
Bryan Houses | ||
locality:- | Winster | |
civil parish:- | Crook (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | SD41649282 | |
1Km square:- | SD4192 | |
10Km square:- | SD49 | |
|
||
evidence:- | old map:- OS County Series (Wmd 37 8) placename:- Brime Houses |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
personal | ||
person:- | clockmaker : Barber, Jonas |
|
place:- | home / workshop | |
date:- | ||
Jonas Barber, clockmaker, worked here, 1682-1720; succeeded by son and grandson. The
latter Jonas died 1802, leaving his materials to Henry Phillipson, who moved to Ulverston. |
||
|