brickworks, Solport | ||
gone | ||
locality:- | Middlefoot | |
civil parish:- | Solport (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | brickworks | |
locality type:- | tile works | |
locality type:- | clay pit | |
coordinates:- | NY47337221 (about) | |
1Km square:- | NY4772 | |
10Km square:- | NYN7 | |
|
||
evidence:- | old map:- OS County Series (Cmd 7 10) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Brick and tile Works / Clay Pit" |
|
|