Bartle's Burn | ||||
runs into:- | Sleet Beck | |||
|
||||
Blind Burn | ||||
civil parish:- | Bewcastle (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY4977 (etc) | |||
10Km square:- | NY47 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 3 15) placename:- Bartle's Burn placename:- Blind Burn |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Blind Burn or Bartle's Burn" |
|||
|
||||
places:- |
|