Bampton Beck (2) | ||
runs into:- | Haverlands Beck | |
|
||
Bampton Beck | ||
civil parish:- | Kirkbampton (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
coordinates:- | NY29985620 (etc) | |
1Km square:- | NY2956 | |
10Km square:- | NY25 | |
|
||
evidence:- | old map:- OS County Series (Cmd 22 3) placename:- Bampton Beck |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|