Archy Moss, Cleator Moor | ||
runs into:- | Roughton Beck (2) | |
|
||
Archy Moss | ||
civil parish:- | Cleator Moor (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | moss | |
coordinates:- | NY03681376 (etc) | |
1Km square:- | NY0313 | |
10Km square:- | NY01 | |
|
||
evidence:- | old map:- OS County Series (Cmd 68 13) placename:- Archy Moss |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|