Mill Cottage, Broughton Mills | ||
Mill Cottage | ||
locality:- | Broughton Mills | |
civil parish:- | Broughton West (formerly Lancashire) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | SD22279063 | |
1Km square:- | SD2290 | |
10Km square:- | SD29 | |
|
||
CGS90.jpg (taken 18.10.2017) |
||
|
||
evidence:- | old map:- OS County Series (Lan 6 4) placename:- Mill Fold |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|