![]() |
![]() |
![]() ![]() ![]() |
Flodder Allotment, Crosthwaite and Lyth | ||
Hervey Nature Reserve | ||
Flodder Allotment | ||
locality:- | Whitbarrow Scar | |
civil parish:- | Crosthwaite and Lyth (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | locality | |
locality type:- | nature reserve | |
coordinates:- | SD44128696 (etc) | |
1Km square:- | SD4486 | |
10Km square:- | SD48 | |
|
||
![]() Click to enlarge CGQ41.jpg Limestone, (taken 28.9.2017) ![]() CGQ42.jpg Limestone, (taken 28.9.2017) ![]() CGQ43.jpg Limestone, (taken 28.9.2017) |
||
|
||
![]() CGQ30.jpg Limestone, (taken 28.9.2017) |
||
|