Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| depth gauge, Cockermouth | ||
| South Street Flood Warning Station | ||
| site name:- | Cocker, River | |
| locality:- | Cockermouth | |
| civil parish:- | Cockermouth (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | depth gauge | |
| locality type:- | flood | |
| coordinates:- | NY12293057 | |
| 1Km square:- | NY1230 | |
| 10Km square:- | NY13 | |
|
|
||
![]() CGD22.jpg The grey tube is probably also a measuring device. (taken 19.5.20017) ![]() CGD23.jpg Notice on the small building. (taken 19.5.20017) |
||
|
|
||
Lakes Guides menu.