wild cherry trees, Crothwaite and Lyth | ||
civil parish:- | Crosthwaite and Lyth (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | trees | |
locality type:- | wild cherry | |
coordinates:- | SD43919106 | |
1Km square:- | SD4391 | |
10Km square:- | SD49 | |
SummaryText:- | wild cherry trees, Prunus avium. | |
|
||
CAJ72.jpg (taken 15.4.2014) CAJ76.jpg (taken 15.4.2014) |
||
|
||
CAJ73.jpg (taken 15.4.2014) CAJ74.jpg (taken 15.4.2014) CAJ75.jpg (taken 15.4.2014) CAJ77.jpg (taken 15.4.2014) CAJ78.jpg (taken 15.4.2014) |
||
|