Wanwood Side, Alston Moor | ||||
Wanwood Side | ||||
civil parish:- | Alston Moor (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
coordinates:- | NY70654775 (etc) | |||
1Km square:- | NY7047 | |||
10Km square:- | NY74 | |||
references:- | Donald 1774 |
|||
|
||||
evidence:- | old map:- Donald 1774 (Cmd) placename:- Wanwood Side |
|||
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY74NW.jpg "Wanwood Side" block or blocks, labelled in lowercase; group of houses item:- Carlisle Library : Map 2 Image © Carlisle Library |
|||
|
||||
places:- |
|
|||
|
||||
|
||||
|