tramroad, Wardhall Quarries | |||
locality:- | Wardhall | ||
civil parish:- | Plumbland (formerly Cumberland) | ||
county:- | Cumbria | ||
locality type:- | tramroad | ||
coordinates:- | NY13033882 (etc) | ||
1Km square:- | NY1338 | ||
10Km square:- | NY13 | ||
|
|||
evidence:- | old map:- OS County Series (Cmd 35 16) |
||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
||
|
|||
mapping:- | Wardhall Limeworks, Plumbland Wardhall Quarries, Plumbland |
||
|