Three Gills, Ravenstonedale | ||
runs into:- | Sally Beck | |
|
||
Three Gills | ||
locality:- | Harter Fell | |
civil parish:- | Ravenstonedale (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river (3 of) | |
1Km square:- | SD7299 (etc) | |
10Km square:- | SD79 | |
|
||
CEQ21.jpg (taken 26.2.2016) |
||
|
||
evidence:- | old map:- OS County Series (Wmd 35 4) placename:- Three Gills |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|