Tendley Hill Quarry, Dean | ||
Tendley Hill Quarry | ||
Eaglesfield Quarry | ||
locality:- | Tendley Hill | |
locality:- | Eaglesfield | |
civil parish:- | Dean (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | limestone quarry | |
locality type:- | quarry | |
locality type:- | limekiln | |
coordinates:- | NY08742885 (etc) | |
1Km square:- | NY0828 | |
10Km square:- | NY02 | |
|
||
evidence:- | old map:- OS County Series (Cmd 54 7) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Cmd 54 11) "Quarry / Old Quarry / Limekiln / ..." a scatter of small quarries etc |
|
|