Swine Side, Matterdale | ||
Swine Side | ||
locality:- | Cockley Moor | |
civil parish:- | Matterdale (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | locality | |
coordinates:- | NY38602241 (etc) | |
1Km square:- | NY3822 | |
10Km square:- | NY32 | |
|
||
evidence:- | old map:- OS County Series (Cmd 65 7) placename:- Swine Side |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|