summer house, Irton with Santon | ||
gone? | ||
locality:- | Irton Hall (?) | |
civil parish:- | Irton with Santon (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | summer house | |
coordinates:- | NY10560050 | |
1Km square:- | NY1000 | |
10Km square:- | NY10 | |
references:- | Donald 1774 |
|
|
||
evidence:- | old map:- Donald 1774 (Cmd) |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4SD19NW.jpg "Summer House" small building item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|